Experience Life Beyond School
After school activities with a wide range of variety, professional trainers and friendly members.
Find a club that suits your interest NOW!
Free Registration Fee for SPH Students for first registrations in any club
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
Once a week | Monday-Friday 15:00 - 18:00 pm (regular) |
200,000 | 575,000 |
Twice a week | 875,000 | ||
Three times a week | 1,250,000 | ||
Twice a week combine with Saturday | 1,050,000 | ||
Once a week | Saturday 7:00 - 10:00 pm(regular) 15:00 - 18:00 pm(regular) |
625,000 | |
Once a Week (1 hour) | Exclusive Class for SPH Students Wednesday 1:30 - 2:30 pm Saturday 8:00 - 9:00 am (3 - 4 students) |
950,000 | |
Private Monthly (once a week) 4x | Private (1 on 1 Lesson) Schedule: Everyday with individual arrangement 4 sessions in 1 month |
1,600,000 | |
Semi Private Monthly (once a week) 4x (1 student) | Semi Private (2 on 1 Lesson) Schedule: Everyday with individual arrangement 4 sessions in 1 month Price is for 1 student, during the pandemic the students must be in the same household/siblings |
1,200,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
Once a Week | Thursday On Campus Classes 2:30 – 3:30 (Kindy - Grade 2) |
200,000 | 600,000 |
Once a Week | Thursday On Campus Classes 3:30 – 4:30 (Grade 3 - Above) |
600,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
Once a week | Wednesday 01:00 PM - 05:30 PM Saturday 08:00 AM - 11:00 AM |
200,000 | 400,000 |
Twice a week | 600,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
1 month (Wednesdays 1 hour/ once a week) | K1 - K3 Creativity Level (1 hour) Wednesdays (13:00 - 14:00) |
200,000 | 700,000 |
1 month (Wednesdays - 1,5 hours/ once a week) | Grade 1 - 3 Construction Level (1,5 hours) Wednesdays (13:00 - 14:30) |
800,000 | |
1 term (wednesdays - 2 hours/ once a week) | Grade 4 - High School Robotic Level (2 hours) Wednesdays (13:00 - 15:00) |
900,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
Once a week (1 hour) | K1-K3 Tuesdays 1:15 - 2:00 pm |
200,000 | 650,000 |
Once A Week (1 hour) | Grade 1-2 Tuesdays 2:00 - 3:00 pm |
650,000 | |
Once a Week (1 hour) | Grade 3-6 Tuesdays 3.15 - 4.15 pm |
650,000 | |
Once a Week (1 hour) | Outsider Class Tuesdays 4.15 - 5.15 |
650,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Termly | ||
10x meetings per term | Friday (K3 - grade 2) 13:30 - 14:30 |
200,000 | 1,500,000 |
10x meetings per term | Friday (Grade 3 - 6) 15:15 - 14:15 |
1,500,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
Once a week | Wednesday 1:00 - 3:00 pm | 200,000 | 800,000 |
Once a week | Saturday 8:00 - 10:00 am | 800,000 | |
Twice a week | Wednesday 1:00 - 3:00 pm and Saturday 8:00 -10:00 am |
1,400,000 |
Frequency | Day & Time | Fee | |
---|---|---|---|
Registration | Monthly | ||
G1-2 Group Monthly 4x | Grade 1-2 Group Tuesday 1.30-2.30 pm | 200,000 | 350,000 |
G3-4 Group Monthly 4x | Grade 3-4 Group Tuesday 3-4 pm | 350,000 | |
G5-6 Group Monthly 4x | Grade 5-6 Group Tuesday 3-4 pm | 350,000 | |
G7-8 Group Monthly 4x | Grade 7-8 Group Tuesday 4-5 pm | 350,000 | |
Monthly once a week Private | Private All Level (with appointment) Monthly: 4 sessions a month @ 30 minutes | 750,000 | |
Monthly once a week (Price for 1 student) Semi Private | Semi Private All Level (with appointment) Monthly: 4 sessions a month @ 30 minutes 2 students in each session with 1 teacher, students must be in the same ballet level |
450,000 |